The Chinese mobile manufacturer Xiomi consistently changes the Indian smartphone market with its cutting edge phones at low price. As its trend, it again comes with Redmi 2S which is the successor of its budget smartphone Redmi 1S with some notable changes.
Redmi 2 priced in India at Rs 6,999 and the registrations for the smartphone begin on March 12 at 6pm. The phone will go on sale on e-commerce portal Flipkart from March 24. It is available in two colors-white and grey.
This phone which has 4G connectivity and a fast processor with improved design which is directly going to compete with Moto E 3G, the best thing is the device has 4G Dual Sim Dual Standby feature with 2G/3G support. If we talk about display and camera then it is the one of the best, we have seen in this price segment.
Xiaomi Redmi 2 detailed specifications
Release date | Jan-15 |
---|---|
Form factor | Touchscreen |
Dimensions (mm) | 134.00 x 67.20 x 9.40 |
Weight (g) | 133 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | White, Black, Yellow, Pink, Green |
SAR value | NA |
Display | |
Screen size (inches) | 4.7 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 312 |
Colours | 16M |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software | |
Operating System | Android 4.4 |
Skin | MIUI 6 |
Java support | Yes |
Browser | HTML |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Post a Comment